Licensed to Widener University         Hy-Tek's Meet Manager 3/29/2008 05:04 PM
                  2008 Danny Curran Invitational - 3/28/2008                   
                                   3/28/2008                                   
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 565 Phelan, Mary Kate        Villanova                12.55   0.9  1 
  2 209 Williams, Leslie         Cabrini                  12.66   0.9  1 
  3 282 Scardino, Danielle       West Chester             12.71   0.9  1 
  4 58 Green, Casey              Rochester                12.87   0.9  1 
  5 551 Bailey, LaTrina          Villanova                13.01   0.9  1 
  6 578 Cavallaro, Brianna       Villanova                13.03   0.9  1 
  7 306 Lauro, Mackenzie         West Chester             13.20   1.8  2 
  8 286 Wetherhold, Ashley       West Chester             13.25   0.9  1 
  9 623 McGinnis, Bridgette      DeSales                  13.36   0.7  3 
 10 205 Smith, Nailah            Cabrini                  13.42   1.8  2 
 11 729 Andrus, Valisha          Widener                  13.44   1.8  2 
 12 190 Moore, Quinteria         Gwynedd-Mercy            13.54   1.8  2 
 13 247 Alderfer, Jennifer       Delaware Valley          13.68   0.7  3 
 14 705 Meehan, Tara             Widener                  13.88   1.8  2 
 15 660 Meehan, Crissy           DeSales                  14.07   0.7  3 
 16 7 DeWaters, Meaghan          Rochester                14.08   0.7  3 
 17 480 Mosby, Deraya            Cheyney                  14.23   1.8  5 
 18 200 Benion, Daisja           Cabrini                  14.29   1.8  2 
 19 106 Tunde-Ojo, Oluwatoni     Rutgers-Newark           14.38   1.8  2 
 20 263 Tyman, Meghan            Delaware Valley          14.42   2.6  4 
 21 39 Zarett, Rebecca           Rochester                14.43   1.8  2 
 22 545 cherry, christina        Holy Family              14.56   0.7  3 
 23 494 Francis, Kamala          Cheyney                  14.70   1.8  5 
 24 522 Stewart, April           Bryn Mawr                14.74   2.6  4 
 25 489 Speed, Danielle          Cheyney                  14.79   0.7  3 
 26 631 Valesek, Brianna         DeSales                  14.84   2.6  4 
 27 249 Derrickson, Jessica      Delaware Valley          14.84   2.6  4 
 28 606 Ryan, Katie              DeSales                  14.85   2.6  4 
 29 613 Ward, Sam                DeSales                  14.87   0.7  3 
 30 426 Nettleton, Danielle      Stockton                 15.11   1.8  5 
 31 607 Dielmann, Julie          DeSales                  15.29   2.6  4 
 32 651 Siegel, Amee             DeSales                  15.36   1.8  5 
 33 425 Goodsell, Ashley         Stockton                 15.61   1.8  5 
 34 638 Smith, Jen               DeSales                  16.12   1.8  5 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 569 McDonald, Jessona        Villanova                25.37   1.6  1 
  2 565 Phelan, Mary Kate        Villanova                25.68   1.6  1 
  3 581 Griffith, Makalia        Villanova                25.74   1.6  1 
  4 282 Scardino, Danielle       West Chester             25.84   1.6  1 
  5 209 Williams, Leslie         Cabrini                  26.02   1.6  1 
  6 551 Bailey, LaTrina          Villanova                26.80   1.6  1 
  7 306 Lauro, Mackenzie         West Chester             26.81   1.9  2 
  8 486 Orji, Stephanie          Cheyney                  26.86   2.8  7 
  9 307 Wentz, Melinda           West Chester             26.94   1.9  2 
 10 286 Wetherhold, Ashley       West Chester             27.07   1.9  2 
 11 578 Cavallaro, Brianna       Villanova                27.07   1.6  1 
 12 166 Reiss, Eliza             Haverford                27.23   1.4  3 
 13 729 Andrus, Valisha          Widener                  27.37   1.9  2 
 14 362 Sennon, Jillene          Lehman                   27.40   1.9  2 
 15 441 Pressley, Demeka         Kean                     27.42   1.9  2 
 16 247 Alderfer, Jennifer       Delaware Valley          27.43   2.2  4 
 17 453 Grenger, Jamie           Kean                     27.84   1.4  3 
 18 736 Santo, Emily             Widener                  27.87   1.9  2 
 19 119 Miller, Mara             Haverford                27.93   1.4  3 
 20 639 Annucci, Lauren          DeSales                  27.94   2.2  4 
 21 463 Winters, Asha            Kean                     27.96   1.4  3 
 22 210 Nardello, Dana           Cabrini                  28.07   2.2  4 
 23 190 Moore, Quinteria         Gwynedd-Mercy            28.07   1.4  3 
 24 479 Johnson, Shaina          Cheyney                  28.29   2.2  4 
 25 662 Ratcliffe, Kristy        DeSales                  28.43   2.4  5 
 26 705 Meehan, Tara             Widener                  28.49   1.4  3 
 27 648 Webb, shannon            DeSales                  28.60   1.4  3 
 28 205 Smith, Nailah            Cabrini                  28.89   1.9  2 
 29 200 Benion, Daisja           Cabrini                  29.22   2.2  4 
 30 7 DeWaters, Meaghan          Rochester                29.48   2.4  5 
 31 263 Tyman, Meghan            Delaware Valley          29.54   2.4  5 
 32 624 Gahagan, Kathleen        DeSales                  29.64   2.2  4 
 33 623 McGinnis, Bridgette      DeSales                  29.82   1.4  3 
 34 39 Zarett, Rebecca           Rochester                30.05   2.4  5 
 35 522 Stewart, April           Bryn Mawr                30.30   2.4  5 
 36 621 Fitzpatrick, Amy         DeSales                  30.32   2.4  5 
 37 529 Dawkins, Ashley          Bryn Mawr                30.46   2.4  5 
 38 545 cherry, christina        Holy Family              30.68   2.4  6 
 39 106 Tunde-Ojo, Oluwatoni     Rutgers-Newark           30.80   2.2  4 
 40 249 Derrickson, Jessica      Delaware Valley          30.87   2.4  6 
 41 426 Nettleton, Danielle      Stockton                 30.97   2.4  6 
 42 162 Igweatu, Enuma           Haverford                31.09   2.4  5 
 43 331 Degaiffier, Nathalie     Swarthmore               31.83   2.8  7 
 44 425 Goodsell, Ashley         Stockton                 31.99   2.8  7 
 45 531 Lee, Christine           Bryn Mawr                32.23   2.4  6 
 46 98 Illoh, Ijeoma             Rutgers-Newark           33.29   2.2  4 
 47 180 Chaloenporn, Vienita     Gwynedd-Mercy            34.12   2.8  7 
 -- 547 Cantatore, Christine     Holy Family                 DQ   2.4  6 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 520 Nyame-Mensah, Akua       Bryn Mawr                59.05   1 
  2 596 Smith, Alison            Villanova              1:00.70   1 
  3 53 Woods, Stacie             Rochester              1:01.45   1 
  4 30 Chodagiri, Prashanthi     Rochester              1:01.49   1 
  5 639 Annucci, Lauren          DeSales                1:02.44   2 
  6 100 Hinton, Korvette         Rutgers-Newark         1:02.91   1 
  7 174 Welch, Zoe               Haverford              1:03.41   1 
  8 392 Mullane, Kelly           La Salle               1:04.89   1 
  9 675 Maldanado, Ayla          Rutgers-Camden         1:05.24   1 
 10 662 Ratcliffe, Kristy        DeSales                1:05.34   2 
 11 357 Bogie, Christinia        Lehman                 1:06.31   2 
 12 517 Tseng, Virginia          Bryn Mawr              1:06.34   2 
 13 164 Morrison, Margaret       Haverford              1:06.80   2 
 14 621 Fitzpatrick, Amy         DeSales                1:07.74   3 
 15 624 Gahagan, Kathleen        DeSales                1:08.69   3 
 16 158 Keller, Leonor           Haverford              1:10.54   2 
 17 109 Sobanjo, Anuoluwapo      Rutgers-Newark         1:11.86   3 
 18 547 Cantatore, Christine     Holy Family            1:12.68   3 
 19 531 Lee, Christine           Bryn Mawr              1:15.35   3 
 20 98 Illoh, Ijeoma             Rutgers-Newark         1:22.86   3 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 559 Koons, Frances           Villanova              2:14.43  
  2 556 Rush, Theresa            Villanova              2:16.71  
  3 553 Gesel, Elizabeth         Villanova              2:18.80  
  4 562 Morrison, Sarah          Villanova              2:19.59  
  5 576 Hogan, Callie            Villanova              2:20.43  
  6 568 Marino, Amanda           Villanova              2:21.44  
  7 604 McMillan, Emily          Villanova              2:26.67  
  8 570 Higgins, Meaghan         Villanova              2:27.26  
  9 375 Jean-Pierre, Dorothy     Lehman                 2:27.63  
 10 70 Gollub, Sarah             Rochester              2:28.15  
 11 734 Hunt, Tricia             Widener                2:28.33  
 12 564 Baczewski, Jillian       Villanova              2:28.63  
 13 140 Walker, Sarah            Haverford              2:28.76  
 14 602 O'Sullivan, Laura        Villanova              2:29.60  
 15 45 Giunta, Suzanne           Rochester              2:29.77  
 16 99 Farquharson, Cierra       Rutgers-Newark         2:30.40  
 17 108 Marshall, Erin           Rutgers-Newark         2:31.72  
 18 227 Jones, Lisa              Gloucester Count       2:32.23  
 19 571 Duggan, Tara             Villanova              2:32.62  
 20 642 Rau, Emily               DeSales                2:33.62  
 21 272 Murphy, Shannon          West Chester           2:33.62  
 22 626 Collins, Taryn           DeSales                2:33.73  
 23 176 Neilson, Christina       Haverford              2:34.23  
 24 567 Altenhofen, Meredith     Villanova              2:35.09  
 25 268 Dorgan, Caitlin          Delaware Valley        2:35.16  
 26 500 Butler, Diamond          Cheyney                2:35.90  
 27 575 O'Sullivan, Kaitlin      Villanova              2:36.09  
 28 423 Evangelist, Robyn        Stockton               2:36.51  
 29 630 Lamastro, Alessandra     DeSales                2:36.63  
 30 278 Woodruff, Brigette       West Chester           2:36.74  
 31 381 McFadden, Shelia         La Salle               2:36.82  
 32 246 Hunsiker, Meghan         Delaware Valley        2:38.49  
 33 653 Kurowski, Allison        DeSales                2:38.80  
 34 332 Ritter, Bess             Swarthmore             2:39.47  
 35 437 Malloy, Meredith         Stockton               2:39.49  
 36 144 Heyison, Caila           Haverford              2:39.71  
 37 135 Cabot, Maya              Haverford              2:40.42  
 38 115 Keogh, Aileen            Haverford              2:41.00  
 39 618 McClurklin, Courtney     DeSales                2:42.01  
 40 592 LoCosa, Katherine        Villanova              2:42.11  
 41 40 Huang, Eileen             Rochester              2:42.12  
 42 552 Lissenden, Jill          Villanova              2:44.73  
 43 666 Bannon, Sarah            DeSales                2:45.33  
 44 413 Barile, Michele          Stockton               2:45.56  
 45 218 DiCrescenzo, Heather     Gloucester Count       2:45.91  
 46 504 Harris, Janet            Cheyney                2:47.58  
 47 229 Belz, Denise             Gloucester Count       2:48.26  
 48 185 Burwell, Courtney        Gwynedd-Mercy          2:49.01  
 49 244 Plourde, Melissa         Delaware Valley        2:52.71  
 50 521 Duguid, Kate             Bryn Mawr              2:55.02  
 51 619 Sell, Stephanie          DeSales                2:56.67  
 52 137 McMahon, Heather         Haverford              2:56.83  
 53 171 Maxey, Alex              Haverford              3:00.52  
 54 620 slaybaugh, Beth          DeSales                3:09.28  
 55 377 Garcia, Marilyn          Lehman                 3:17.99  
 56 647 Sprinkle, Morgan         DeSales                3:26.46  
 
Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 559 Koons, Frances           Villanova              4:26.04  
  2 553 Gesel, Elizabeth         Villanova              4:33.47  
  3 572 Vargas, Akilah           Villanova              4:36.41  
  4 556 Rush, Theresa            Villanova              4:38.09  
  5 596 Smith, Alison            Villanova              4:39.88  
  6 562 Morrison, Sarah          Villanova              4:42.30  
  7 576 Hogan, Callie            Villanova              4:47.13  
  8 746 Taylor, Kate             Unattached             4:48.28  
  9 568 Marino, Amanda           Villanova              4:49.93  
 10 564 Baczewski, Jillian       Villanova              4:57.37  
 11 188 Tranchitella, Alycia     Gwynedd-Mercy          4:58.16  
 12 108 Marshall, Erin           Rutgers-Newark         5:00.07  
 13 575 O'Sullivan, Kaitlin      Villanova              5:00.08  
 14 394 Boland, Collen           La Salle               5:01.11  
 15 744 Reese, Kate              Unattached             5:03.09  
 16 602 O'Sullivan, Laura        Villanova              5:04.44  
 17 93 Wallace, Michelle         TCNJ                   5:05.46  
 18 604 McMillan, Emily          Villanova              5:06.50  
 19 45 Giunta, Suzanne           Rochester              5:07.71  
 20 70 Gollub, Sarah             Rochester              5:08.96  
 21 227 Jones, Lisa              Gloucester Count       5:11.55  
 22 437 Malloy, Meredith         Stockton               5:11.69  
 23 375 Jean-Pierre, Dorothy     Lehman                 5:14.17  
 24 321 Deluca, Lauren           Swarthmore             5:15.45  
 25 268 Dorgan, Caitlin          Delaware Valley        5:16.17  
 26 333 Russell, Caitlin         Swarthmore             5:18.05  
 27 595 Schrader, Logan          Villanova              5:18.77  
 28 148 Tully, Caitlin           Haverford              5:20.71  
 29 8 Given, Rachel              Rochester              5:20.88  
 30 87 Barbarasch, Michelle      TCNJ                   5:22.03  
 31 384 McFadden, Margaret       La Salle               5:22.49  
 32 260 Schwartz, Brittany       Delaware Valley        5:23.17  
 33 630 Lamastro, Alessandra     DeSales                5:23.84  
 34 15 Haefner, Hilary           Rochester              5:24.31  
 35 338 Healey, Melina           Swarthmore             5:24.77  
 36 332 Ritter, Bess             Swarthmore             5:25.22  
 37 423 Evangelist, Robyn        Stockton               5:25.49  
 38 650 Walsh, Jeanine           DeSales                5:27.12  
 39 413 Barile, Michele          Stockton               5:29.18  
 40 218 DiCrescenzo, Heather     Gloucester Count       5:30.69  
 41 658 Malseed, Beth            DeSales                5:32.49  
 42 297 Champion, Glenna         West Chester           5:41.07  
 43 273 Harris, Steph            West Chester           5:43.33  
 44 700 Delaney, Meghan          Widener                5:43.56  
 45 229 Belz, Denise             Gloucester Count       5:45.27  
 46 411 Robertson, Katelyn       Stockton               5:50.36  
 47 749 Davis, Kaia              Haverford              5:53.04  
 48 608 durso, Laura             DeSales                5:57.08  
 49 619 Sell, Stephanie          DeSales                5:59.32  
 50 542 Debela, Hannah           Holy Family            6:02.09  
 51 620 slaybaugh, Beth          DeSales                6:19.58  
 52 654 Osbourn, Jamie           DeSales                6:49.47  
 53 377 Garcia, Marilyn          Lehman                 7:05.70  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 341 Mullarkey, Caitlin       Swarthmore            18:35.72  
  2 289 Prufer, Brigid           West Chester          18:42.34  
  3 335 Stanley, Emma            Swarthmore            19:00.84  
  4 155 Edelstein, Lena          Haverford             19:05.89  
  5 188 Tranchitella, Alycia     Gwynedd-Mercy         19:10.46  
  6 508 Arnold, Jenna            Juventus              19:23.99  
  7 61 Jewett, Lauren            Rochester             19:37.33  
  8 682 England, Robin           Rutgers-Camden        19:40.96  
  9 346 Pampel, Faith            Swarthmore            19:43.25  
 10 218 DiCrescenzo, Heather     Gloucester Count      19:47.02  
 11 349 Woo, Rebecca             Swarthmore            20:19.76  
 12 658 Malseed, Beth            DeSales               20:20.68  
 13 747 Elizabeth, Wright        Unattached            20:31.60  
 14 127 Bonney, Megan            Haverford             20:43.36  
 15 153 Hubbeling, Harper        Haverford             20:48.97  
 16 526 Varney, Jessica          Bryn Mawr             21:08.27  
 17 241 Anderson, Faith          Philadelphia U.       21:18.36  
 18 47 Anderson, Ellen           Rochester             21:20.22  
 19 136 O'Neill, Emma            Haverford             21:24.54  
 20 229 Belz, Denise             Gloucester Count      21:44.21  
 21 161 Zych, Natalie            Haverford             22:07.13  
 22 644 Sell, Amanda             DeSales               22:19.56  
 23 37 Smith, Emily              Rochester             22:26.02  
 24 234 Laufer, Kara             Philadelphia U.       22:35.63  
 25 242 Marino, Kathleen         Philadelphia U.       23:00.63  
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 533 Weng, Katie              Bryn Mawr             39:14.92  
  2 141 O'Malley, Hayley         Haverford             39:39.32  
  3 145 Bretscher, Heidi         Haverford             40:41.98  
  4 730 Bennick, Amber           Widener               41:18.57  
  5 129 Peters, Hana             Haverford             47:24.29  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 605 Gariepy-Bogui, Audre     Villanova                14.58   1.3  1 
  2 282 Scardino, Danielle       West Chester             14.85   1.3  1 
  3 310 Jacob, C.J.              West Chester             15.77   1.3  1 
  4 166 Reiss, Eliza             Haverford                15.95   1.7  2 
  5 280 Butler, Katie            West Chester             16.09   1.3  1 
  6 119 Miller, Mara             Haverford                16.76   1.7  2 
  7 269 DeWald, Rebecca          West Chester             16.91   1.7  2 
  8 56 Landry, Jamie             Rochester                17.25   1.7  2 
  9 436 Reiter, Katie            Stockton                 17.37   1.7  2 
 10 455 Jones, Erin              Kean                     17.62   1.7  2 
 11 1 Gray, Emily                Rochester                18.05   1.7  2 
 12 267 Heisey, Becky            Delaware Valley          18.11   1.4  3 
 13 307 Wentz, Melinda           West Chester             18.14   1.3  1 
 14 249 Derrickson, Jessica      Delaware Valley          18.23   1.4  3 
 15 607 Dielmann, Julie          DeSales                  18.92   1.4  3 
 16 606 Ryan, Katie              DeSales                  19.35   1.4  3 
 17 527 Goldsby, Aigne           Bryn Mawr                19.64   1.4  3 
 18 266 Barr, Amanda             Delaware Valley          19.78   1.4  3 
 19 750 Beinen, Daisja           Cabrini                  20.41   1.4  3 
 -- 303 Baker, Maria             West Chester               DNF   1.3  1 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 566 Mahon, Kristen           Villanova              1:03.69   1 
  2 593 Sarruda, Jordan          Villanova              1:04.80   1 
  3 414 Gibney, Shelly           Stockton               1:08.38   2 
  4 436 Reiter, Katie            Stockton               1:09.98   1 
  5 48 Cinella, Jacqueline       Rochester              1:11.01   1 
  6 269 DeWald, Rebecca          West Chester           1:14.31   1 
  7 1 Gray, Emily                Rochester              1:18.87   2 
  8 403 Maher, Kayleigh          La Salle               1:19.04   2 
  9 385 Hazzard, Sarah           La Salle               1:19.68   1 
 10 266 Barr, Amanda             Delaware Valley        1:21.24   2 
 11 701 Friday, Dana             Widener                1:22.81   1 
 12 709 Taylor, Jillian          Widener                1:25.28   2 
 13 527 Goldsby, Aigne           Bryn Mawr              1:26.46   2 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 298 Fritchman, Megan         West Chester          12:29.16  
  2 26 Graham, Heather           Rochester             12:36.01  
  3 64 McComb, Allison           Rochester             12:49.23  
  4 288 Ratasiewicz, Lyndsey     West Chester          12:58.08  
  5 252 Karish, Talesha          Delaware Valley       13:35.34  
  6 207 Gambesica, Lauren        Cabrini               13:45.86  
  7 13 Twardowski, Rachel        Rochester             14:35.65  
 
Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Cabrini  'A'                                          49.84  
  2 West Chester  'A'                                     50.69  
  3 Rochester  'A'                                        51.37  
  4 Cheyney  'A'                                          52.62  
  5 DeSales  'A'                                          52.70  
  6 Bryn Mawr  'A'                                        54.10  
  7 Delaware Valley  'A'                                  56.41  
 -- Lehman  'A'                                             DNF  
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Rochester  'A'                                      4:05.20   1 
  2 Haverford  'A'                                      4:08.10   1 
  3 West Chester  'A'                                   4:16.59   1 
  4 Widener University  'A'                             4:17.33   1 
  5 Lehman  'A'                                         4:19.74   1 
  6 Cheyney  'A'                                        4:24.51   2 
  7 Haverford  'B'                                      4:28.49   1 
  8 DeSales  'A'                                        4:29.18   2 
  9 West Chester  'B'                                   4:36.40   1 
 10 DeSales  'B'                                        4:42.31   2 
 11 Haverford  'C'                                      4:52.73   2 
 12 Kean  'A'                                           5:25.96   2 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 407 Shepherd, Lisa           Stockton                 1.60m    5-03.00 
  2 280 Butler, Katie            West Chester            J1.60m    5-03.00 
  3 605 Gariepy-Bogui, Audre     Villanova                1.55m    5-01.00 
  4 310 Jacob, C.J.              West Chester             1.50m    4-11.00 
  5 149 Lattisaw, Brittnay       Haverford                1.45m    4-09.00 
  6 486 Orji, Stephanie          Cheyney                 J1.45m    4-09.00 
  7 736 Santo, Emily             Widener                 J1.45m    4-09.00 
  8 166 Reiss, Eliza             Haverford                1.40m    4-07.00 
  8 279 Williams, Amanda         West Chester             1.40m    4-07.00 
 10 642 Rau, Emily               DeSales                 J1.40m    4-07.00 
 11 631 Valesek, Brianna         DeSales                  1.35m    4-05.00 
 12 86 Behrens, Ann              TCNJ                     1.30m    4-03.25 
 13 248 Heagy, Greta             Delaware Valley         J1.30m    4-03.25 
 -- 259 Procino, Nicola          Delaware Valley             NH            
 -- 31 Pinsky, Kyra              Rochester                   NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 591 Llerandi, Ashlyn         Villanova                3.50m   11-05.75 
  2 583 Knill, Colleen           Villanova                3.35m   10-11.75 
  3 19 Cherukuri, Anjuli         Rochester                3.20m   10-06.00 
  4 601 Hannan, Kelly            Villanova               J3.20m   10-06.00 
  5 560 Cembrook, Allissa        Villanova                3.05m   10-00.00 
  6 400 Alvernaz, Linzy          La Salle                 2.90m    9-06.25 
  6 455 Jones, Erin              Kean                     2.90m    9-06.25 
  8 613 Ward, Sam                DeSales                 J2.90m    9-06.25 
  9 708 Steiner, Jenny           Widener                 J2.90m    9-06.25 
 10 390 Panepinto, Victoria      La Salle                 2.60m    8-06.25 
 11 284 Reese, Brooke            West Chester             2.30m    7-06.50 
 -- 648 Webb, shannon            DeSales                     NH            
 -- 651 Siegel, Amee             DeSales                     NH            
 -- 264 Wright, Lauren           Delaware Valley             NH            
 -- 421 Digiovani, Caroline      Stockton                    NH            
 -- 18 Mangano, Elena            Rochester                   NH            
 -- 751 Traub, Michelle          DeSales                     NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 208 Taylor, Christiana       Cabrini                  5.32m   NWI  17-05.50 
  2 478 Jones, Tandria           Cheyney                  5.01m   NWI  16-05.25 
  3 308 Foye, Brittany           West Chester             4.99m   NWI  16-04.50 
  4 573 Reijula, Erica           Villanova                4.87m   NWI  15-11.75 
  5 474 Price, Tyandra           Cheyney                  4.85m   NWI  15-11.00 
  6 310 Jacob, C.J.              West Chester             4.72m   NWI  15-06.00 
  7 38 Skevington, Melissa       Rochester                4.65m   NWI  15-03.25 
  8 660 Meehan, Crissy           DeSales                  4.59m   NWI  15-00.75 
  9 491 Taylor, Charnelle        Cheyney                  4.55m   NWI  14-11.25 
 10 675 Maldanado, Ayla          Rutgers-Camden           4.48m   NWI  14-08.50 
 11 453 Grenger, Jamie           Kean                     4.40m   NWI  14-05.25 
 12 441 Pressley, Demeka         Kean                     4.36m   NWI  14-03.75 
 13 307 Wentz, Melinda           West Chester             4.31m   NWI  14-01.75 
 14 631 Valesek, Brianna         DeSales                  4.12m   NWI  13-06.25 
 15 355 Francis, Shanoy          Lehman                   4.08m   NWI  13-04.75 
 16 353 Browne, Janina           Lehman                   4.04m   NWI  13-03.25 
 17 379 Campbell, Mallory        La Salle                 4.03m   NWI  13-02.75 
 18 247 Alderfer, Jennifer       Delaware Valley          4.00m   NWI  13-01.50 
 19 426 Nettleton, Danielle      Stockton                 3.89m   NWI  12-09.25 
 20 331 Degaiffier, Nathalie     Swarthmore               3.87m   NWI  12-08.50 
 21 638 Smith, Jen               DeSales                  3.70m   NWI  12-01.75 
 22 636 Short, Ashley            DeSales                  3.51m   NWI  11-06.25 
 23 402 Keller, Shevonne         La Salle                 3.47m   NWI  11-04.75 
 24 180 Chaloenporn, Vienita     Gwynedd-Mercy            3.44m   NWI  11-03.50 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 589 Christie, Jacqueline     Villanova               11.33m   NWI  37-02.25 
  2 363 Lourick, Lauren          Lehman                 J11.33m   NWI  37-02.25 
  3 486 Orji, Stephanie          Cheyney                 11.13m   NWI  36-06.25 
  4 478 Jones, Tandria           Cheyney                 10.83m   NWI  35-06.50 
  5 38 Skevington, Melissa       Rochester               10.71m   NWI  35-01.75 
  6 111 Smith, Travia            Rutgers-Newark          10.39m   NWI  34-01.25 
  7 476 Cayo, Isabelle           Cheyney                 10.01m   NWI  32-10.25 
  8 653 Kurowski, Allison        DeSales                  9.46m   NWI  31-00.50 
  9 436 Reiter, Katie            Stockton                 9.36m   NWI  30-08.50 
 10 662 Ratcliffe, Kristy        DeSales                  9.33m   NWI  30-07.50 
 11 355 Francis, Shanoy          Lehman                   8.86m   NWI  29-01.00 
 12 613 Ward, Sam                DeSales                  8.61m   NWI  28-03.00 
 13 379 Campbell, Mallory        La Salle                 8.59m   NWI  28-02.25 
 14 331 Degaiffier, Nathalie     Swarthmore               8.53m   NWI  28-00.00 
 -- 308 Foye, Brittany           West Chester              FOUL                 
 -- 636 Short, Ashley            DeSales                   FOUL                 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 735 Lucci, Lauren            Widener                 13.66m   44-09.75 
  2 594 Smith, Abby              Villanova               12.85m   42-02.00 
  3 733 Halteman, Nikita         Widener                 11.75m   38-06.75 
  4 317 Ingram, Bridgette        Unattached              11.71m   38-05.00 
  5 305 Jackson, Liz             West Chester            11.27m   36-11.75 
  6 457 Bush, Jan                Kean                    11.22m   36-09.75 
  7 304 Seymore, Noreen          West Chester            11.04m   36-02.75 
  8 667 Weber, Meghan            DeSales                 10.86m   35-07.75 
  9 157 Freund, Jackie           Haverford               10.36m   34-00.00 
 10 408 Rozing, Kelly            Stockton                10.35m   33-11.50 
 11 267 Heisey, Becky            Delaware Valley         10.08m   33-01.00 
 12 358 Bah, Rama                Lehman                   9.80m   32-02.00 
 13 388 Lynch, Joann             La Salle                 9.64m   31-07.50 
 14 42 Scheid, Elise             Rochester                9.54m   31-03.75 
 15 410 Zarnosky, Danielle       Stockton                 9.17m   30-01.00 
 16 420 Mitchell, Mahogany       Stockton                 9.01m   29-06.75 
 17 462 Hatos, Elizabeth         Kean                     8.85m   29-00.50 
 18 523 Kent, Katie              Bryn Mawr                8.78m   28-09.75 
 19 458 Zadoyko, Sarah           Kean                     8.74m   28-08.25 
 20 687 Taylor, Becca            Rutgers-Camden           8.68m   28-05.75 
 21 438 Aromando, Stephanie      Stockton                 8.59m   28-02.25 
 22 257 Balutis, Tabitha         Delaware Valley          8.34m   27-04.50 
 23 49 Litts, Katie              Rochester                8.18m   26-10.00 
 24 216 Lieggi, Gabi             Gloucester Count         8.08m   26-06.25 
 25 339 Hightower, Heather       Swarthmore               8.07m   26-05.75 
 26 754 Haywood, A               Rutgers-Newark           7.96m   26-01.50 
 27 261 Fernand, Anja            Delaware Valley          7.69m   25-02.75 
 28 122 Belden, Jessie           Haverford                7.63m   25-00.50 
 29 701 Friday, Dana             Widener                  7.34m   24-01.00 
 29 445 Dobbs, Lauren            Kean                     7.34m   24-01.00 
 31 259 Procino, Nicola          Delaware Valley          7.27m   23-10.25 
 32 86 Behrens, Ann              TCNJ                     7.17m   23-06.25 
 33 80 Teschlog, Mariel          TCNJ                     6.68m   21-11.00 
 34 359 Planamento, Kara         Lehman                   6.62m   21-08.75 
 35 495 Olisemeka, Onyebuchi     Cheyney                  6.56m   21-06.25 
 36 137 McMahon, Heather         Haverford                6.28m   20-07.25 
 37 503 Thomas, Shodae           Cheyney                  6.11m   20-00.50 
 38 496 Jones, Jasmine           Cheyney                  5.56m   18-03.00 
 -- 444 Lyon, Sarah              Kean                      FOUL            
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 735 Lucci, Lauren            Widener                 43.19m     141-08 
  2 733 Halteman, Nikita         Widener                 37.64m     123-06 
  3 304 Seymore, Noreen          West Chester            36.40m     119-05 
  4 52 Redhead, Jonelle          Rochester               35.86m     117-08 
  5 305 Jackson, Liz             West Chester            35.85m     117-07 
  6 157 Freund, Jackie           Haverford               35.35m     116-00 
  7 594 Smith, Abby              Villanova               33.38m     109-06 
  8 523 Kent, Katie              Bryn Mawr               33.29m     109-03 
  9 667 Weber, Meghan            DeSales                 32.24m     105-09 
 10 444 Lyon, Sarah              Kean                    31.57m     103-07 
 11 380 McGuire, Lauren          La Salle                31.28m     102-07 
 12 687 Taylor, Becca            Rutgers-Camden          31.12m     102-01 
 13 732 Graffeo, Carly           Widener                 30.71m     100-09 
 14 458 Zadoyko, Sarah           Kean                    30.42m      99-10 
 15 19 Cherukuri, Anjuli         Rochester               30.36m      99-07 
 16 42 Scheid, Elise             Rochester               29.86m      97-11 
 17 438 Aromando, Stephanie      Stockton                28.80m      94-06 
